The Team Ledger 84 wealth teams on record · updated continuously
The league table of teams in motion — the books, the routes, and the lineage behind every move. Entries marked REGISTRATION CORROBORATED are supported by a linked registration observation; book sizes and team membership may be reported separately.
84 of the latest teams shown
| Team | Book | Advisors | Route | Market | Last move |
|---|---|---|---|---|---|
| Mariner Advisor Network | $31B | 367 | Mariner Advisor Network → LPL Financial | — | Aug 25, 2026 → |
| Rise Private Wealth Management | $8B | 100 | Ameriprise → Schwab (custody) / Rise Private Wealth Management | Bedford, NH | Sep 23, 2026 → |
| The Taylor team | $6B | — | Morgan Stanley → Wells Fargo | — | Aug 27, 2026 → |
| The Bober team | $4B | 16 | UBS → Cresset Capital Management | Boca Raton, FL | Aug 25, 2026 → |
| The Wohlgemuth team | $3B | 4 | to NewEdge Wealth | Fort Lauderdale, FL | Sep 2, 2026 → |
| The Yates team | $3B | 4 | to NewEdge Wealth | Fort Lauderdale, FL | Sep 2, 2026 → |
| The Shapiro teamREGISTRATION CORROBORATED | $3B | 4 | NEW EDGE WEALTH → NewEdge Wealth | Fort Lauderdale, FL | Sep 2, 2026 → |
| The Escobedo team | $3B | 4 | to NewEdge Wealth | Fort Lauderdale, FL | Sep 2, 2026 → |
| HighWater Wealth | $2.4B | 5 | U.S. Bank → LPL Financial | San Diego, CA | Aug 18, 2026 → |
| The Thompson team | $2.2B | 6 | AllianceBernstein's Bernstein Private Wealth Management → NewEdge Wealth | Houston | Aug 21, 2026 → |
| Sierra Ridge Advisor Group | $2.1B | 40 | LPL Financial → Cetera | CA | Aug 31, 2026 → |
| The Spahn team | $2B | 18 | Northwestern Mutual → OnePoint BFG Wealth Partners | — | Sep 3, 2026 → |
| The Behun team | $2B | 2 | Bank of America Private Bank → RBC Wealth Management | La Jolla, CA | Sep 23, 2026 → |
| TruCore Advisors | $1.9B | 2 | J.P. Morgan Securities → Morgan Stanley Wealth Management | New York, NY | Aug 26, 2026 → |
| The Atlantic Group | $1.6B | — | Oppenheimer → Ameriprise | Boca Raton, FL | Sep 25, 2026 → |
| Lumina Wealth Partners | $1.4B | 4 | Bernstein Private Wealth Management → UBS | Los Angeles, CA | Aug 31, 2026 → |
| The Alcon team | $1.4B | 3 | Morgan Stanley → UBS | Pueblo, CO | Sep 4, 2026 → |
| Cullman/Holt Group | $1.3B | 7 | UBS → Ascend Advisory Group | Upper Arlington, OH | Sep 30, 2026 → |
| Fathom Advisors | $1.3B | 23 | Ameriprise Financial → Fathom Advisors | Bloomington, MN | Sep 16, 2026 → |
| Shafer Block Wealth Management | $1.3B | 8 | UBS → NewEdge Wealth | Wayzata, MN | Sep 15, 2026 → |
| Greenwood Wealth Partners | $1.3B | 5 | D.M. Kelly & Company → Raymond James | Clive, IA | Sep 24, 2026 → |
| Long Island Wealth Management | $1.2B | 7 | Long Island Wealth Management → Captrust Financial Advisors | Melville, NY | Sep 23, 2026 → |
| The Aliaskari Group | $1.2B | — | Morgan Stanley → Merrill | McLean, VA | Sep 8, 2026 → |
| The Vazquez-Monasterio Team | $1.2B | 6 | UBS Wealth Management USA → Merrill Lynch | Santa Fe, NM | Sep 10, 2026 → |
| The Flatt team | $1.2B | 6 | UBS → Merrill Wealth Management | Santa Fe, NM | Sep 11, 2026 → |
| Cornerstone Advisors | $1B | 7 | Northwestern Mutual → LPL | Salt Lake City, UT | Sep 22, 2026 → |
| Red Granite team | $1B | 6 | Affiliate of 1251 Capital Group → F.L.Putnam Investment Management Co. | Milwaukee, WI | Sep 4, 2026 → |
| MacLellan Bickle Wealth Partners | $1B | — | to Citizens Private Wealth | Tampa, FL | Aug 26, 2026 → |
| The Miller team | $888M | — | Commonwealth Financial Network → Merit Financial Advisors | Deerfield, IL | Sep 21, 2026 → |
| Crown Legacy Wealth | $838M | — | Wells Fargo Advisors → &Partners | Bellevue, WA | Aug 31, 2026 → |
| Shufro-Glass Group | $760M | — | Shufro Rose & Co. → Wealth Enhancement | New York, NY | Sep 22, 2026 → |
| The Horn team | $750M | — | Morgan Stanley → UBS | Bethesda, MD | Sep 4, 2026 → |
| WFA Volare | $750M | 16 | LPL Financial → WFA Volare | — | Sep 11, 2026 → |
| Rowland Sullivan Wealth Management | $744M | 7 | Wells Fargo Advisors Financial Network → &Partners | Lake Ozark, MO | Sep 24, 2026 → |
| Rowland Sullivan Wealth Management team | $744M | 8 | Wells Fargo → &Partners | Lake Ozark, MO | Sep 24, 2026 → |
| Phillipp Group | $650M | 4 | Stifel, Nicholas & Co. → Rockefeller Global Family Office | Chicago, IL | Sep 4, 2026 → |
| The Meily team | $564M | 10 | Harvest Investment Consultants → Verdence Capital Advisors | Hunt Valley, MD | Sep 25, 2026 → |
| Ecclesiastes Wealth Partners | $550M | 3 | Ameriprise Financial Services → Kestra Financial | Richardson, TX | Sep 29, 2026 → |
| IAM Advisory | $550M | 8 | IAM Advisory → Wealthcare Advisory Partners | — | Sep 11, 2026 → |
| Redstone Wealth Management Group | $500M | 4 | UBS Financial Services → Wedbush | Greensboro, NC | Sep 11, 2026 → |
| The Hall Wealth Management Group | $500M | 3 | Merrill Lynch → UBS | Bellevue, WA | Sep 4, 2026 → |
| The Harris team | $500M | 5 | Commonwealth Financial Network → Raymond James | Rochester, NY | Sep 24, 2026 → |
| Midwest Financial Group | $450M | 5 | Commonwealth Financial → Osaic | Madison, WI | Sep 3, 2026 → |
| Winstone Wealth Partners | $430M | 3 | Raymond James Financial Services → LPL Financial | Amarillo, TX | Sep 24, 2026 → |
| The Fowler team | $430M | 3 | Raymond James → LPL Financial | Pampa, TX | Sep 28, 2026 → |
| Tucker Bria Wealth Strategies | $420M | 2 | Commonwealth Financial Network → Summit Financial Networks | Durham, N.C. | Aug 13, 2026 → |
| Yari Capital | $405M | 5 | Northwestern Mutual → Carson Group | Atlanta, GA | Aug 20, 2026 → |
| Pearsall Wealth Management of Raymond James | $400M | — | UBS Financial Services → Raymond James & Associates | Glens Falls, NY | Aug 20, 2026 → |
| Bast Financial Group | $400M | 7 | Bast Financial Group → OnePoint BFG Wealth Partners | Tampa, FL | Sep 10, 2026 → |
| ClearHaven Wealth Management | $395M | 3 | RBC Wealth Management → LPL Financial | Oakdale, MN | Sep 4, 2026 → |
| Horizon Wealth Management Group | $385M | — | Wells Fargo Advisors Financial Network → LPL Financial | Wichita, KS | Sep 15, 2026 → |
| IronGate Services | $367M | 4 | Ameriprise Financial Services → Osaic | Cedar Rapids, IA | Aug 20, 2026 → |
| The Henry team | $355M | 2 | Stifel, Nicolaus & Co. → Wells Fargo Advisors | Ann Arbor, MI | Sep 23, 2026 → |
| Dunn Team | $355M | 3 | Raymond James → TSG Wealth Management | Fresno, CA | Aug 27, 2026 → |
| Bucholtz Germo | $352M | 5 | Commonwealth Financial Network → &Partners | Willoughby Hills, OH | Sep 11, 2026 → |
| The Roberts team | $350M | 2 | Corebridge Financial (formerly Valic Financial Advisors) → Frontline Investment Advisors | Tampa, FL | Aug 13, 2026 → |
| Murray Street Wealth Advisors | $320M | 2 | UBS Financial Services → FiNet | New York, NY | Aug 21, 2026 → |
| The Rose team | $316M | 2 | Stifel → Raymond James & Associates | Lafayette, IN | Aug 13, 2026 → |
| Paxel Financial Consulting | $300M | — | Cetera → LPL Financial | — | Aug 25, 2026 → |
| Virgin-Herzburg Wealth Partners | $300M | 2 | Morgan Stanley → Rockefeller Global Family Office | Boca Raton, FL | Sep 4, 2026 → |
| The McGarry team | $275M | — | Valley Financial Group → Hightower Advisors | Ambler, PA | Aug 14, 2026 → |
| Tully Cottillion Group | $270M | 2 | Merrill Lynch → Wells Fargo Advisors | Myrtle Beach, SC | Sep 10, 2026 → |
| Northstar Financial Advisors | $270M | — | Raymond James → LPL Financial | Danville, CA | Sep 11, 2026 → |
| O'Reilly LLC | $250M | — | LPL Financial → Millenia Investments | Chesterfield, MO | Aug 19, 2026 → |
| Blue Harbor Wealth Management | $250M | 2 | Corebridge Financial → Lincoln Investment | — | Sep 3, 2026 → |
| Preferred Financial Group | $230M | 2 | Harbour Investments → LPL Financial | Battle Creek, MI | Sep 9, 2026 → |
| Preferred Financial Group | $230M | — | Harbour Investments → LPL Financial | Battle Creek, MI | Aug 25, 2026 → |
| The Stancik team | $200M | 2 | Wells Fargo → Raymond James & Associates | Deerfield, IL | Aug 13, 2026 → |
| McCutchen Wesson Wealth Advisors | $190M | 2 | Edward Jones → LPL Financial | Marion, AR | Aug 20, 2026 → |
| Severn Wealth Management | $160M | 4 | Commonwealth Financial Network → Cetera Financial Group | Annapolis, MD | Aug 27, 2026 → |
| Lazorik Financial Management | $160M | — | Wells Fargo → Raymond James Financial Services | Yakima, WA | Aug 28, 2026 → |
| Turquoise Private Wealth | $140M | 1 | Ameriprise → Wells Fargo Advisors FiNet | Woodland Hills, CA | Aug 21, 2026 → |
| Framework Wealth Advisors of Wells Fargo Advisors | $100M | 2 | William Blair → Wells Fargo Advisors | Greenwood Village, CO | Aug 21, 2026 → |
| BSW Wealth Partners | undisclosed | 13 | BSW Wealth Partners → Savant Wealth Management | — | Sep 1, 2026 → |
| The Edwards team | undisclosed | 2 | Morgan Stanley → UBS | Kenwood, OH | Aug 13, 2026 → |
| The Austin team | undisclosed | — | to Embarcadero Capital Advisors | — | Sep 6, 2026 → |
| The Pham team | undisclosed | 5 | Merrill Lynch → UBS | Palo Alto, CA | Sep 25, 2026 → |
| The Roskelley team | undisclosed | 3 | Ameriprise → LPL Financial | — | Sep 22, 2026 → |
| The Shah team | undisclosed | — | Merrill Lynch | — | Jun 21, 2017 → |
| Legacy Edge Advisors | undisclosed | 4 | TIAA → Legacy Edge Advisors | Syosset, NY | Sep 2, 2026 → |
| The Stephens team | undisclosed | 2 | UBS → Evertern Wealth | Naples, FL | Aug 17, 2026 → |
| The Bergstrom team | undisclosed | — | Commonwealth Financial Network → Summit Financial Networks | Tallahassee, Fla. | Aug 13, 2026 → |
| Clear Pointe Wealth Management | undisclosed | — | Northwestern Mutual → LPL Financial | Salt Lake City, UT | Sep 24, 2026 → |
| Two West Capital Advisors | undisclosed | — | Two West Capital Advisors → Higginbotham | Kansas City | Aug 28, 2026 → |
You’re seeing the five largest books.
The full ledger — every tracked team with filters, lineage, and CSV export — is free for Morning Brief readers.