The Moves Wire the industry’s tape for talent · updated continuously
Advisor and executive movement across wealth management. Entries marked ● VERIFIED are confirmed against SEC registration records — not press releases.
Net talent flows · trailing 12 months
| Firm | Arrivals | Departures | Net | |
|---|---|---|---|---|
| ONEDIGITAL | 42 | 0 | +42 | |
| FARTHER | 35 | 0 | +35 | |
| MAI CAPITAL MANAGEMENT, LLC | 37 | 5 | +32 | |
| FROST INVESTMENT SERVICES | 22 | 0 | +22 | |
| MERIT FINANCIAL ADVISORS | 29 | 9 | +20 | |
| OPENARC CORPORATE ADVISORY, LLC | 26 | 13 | +13 | |
| LPL Financial | 10 | 1 | +9 | |
| PARALLEL ADVISORS, LLC | 9 | 3 | +6 | |
| BRIGHTON JONES LLC | 5 | 0 | +5 | |
| NEW EDGE WEALTH | 10 | 6 | +4 | |
| MISSIONSQUARE RETIREMENT | 9 | 5 | +4 | |
| Raymond James & Associates | 4 | 0 | +4 | |
| Osaic | 3 | 0 | +3 | |
| LEXAURUM ADVISORS | 3 | 0 | +3 | |
| Cresset Capital Management | 3 | 0 | +3 | |
| Wells Fargo Advisors FiNet | 3 | 0 | +3 | |
| Wells Fargo Advisors | 3 | 1 | +2 | |
| EVOKE ADVISORS | 3 | 1 | +2 | |
| Integrated Partners | 2 | 0 | +2 | |
| Millenia Investments LLC | 2 | 0 | +2 | |
| Cresset | 2 | 0 | +2 | |
| Rockefeller Global Family Office | 2 | 0 | +2 | |
| Northern Trust Wealth Management | 2 | 0 | +2 | |
| Linsco by LPL | 2 | 0 | +2 | |
| &Partners | 2 | 0 | +2 |
Free deep view 0 of 3 this month.
The full wire — every verified move with filters and the Net Flows ledger — stays free for Morning Brief readers, every day.