Moves Wire
Loading movement records…
Loading movement records…
The latest from Insurance Capital Daily, in your inbox every weekday. Free.
Track advisor, team and leadership moves—with the evidence behind each event.
| Reported | Person / team | What changed | Type | Reported book | Evidence |
|---|---|---|---|---|---|
| Oct 1, 2026 | Tamara DarlingManaging Director, Northwest Sales | 1031 Crowdfunding → Capital Square | Executive appointment | Not disclosed | Reported1 source · Details → |
| Oct 1, 2026 | Larry RothStrategic Advisory Board member | Joins WealthStream | Executive appointment | Not disclosed | Reported2 sources · Details → |
| Sep 30, 2026 | Jamie MelvilleLead of Merchant's Australian arm | Joins Merchant Investment Management | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | Justin GreinerGroup CEO | Joins Ironbark Financial Group | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | The Cullman/Holt GroupManaging Director · Upper Arlington, OH7 reported team members | UBS → Ascend Advisory Group | Team move | $1.3B | Reported2 sources · Details → |
| Sep 30, 2026 | James SchugelNational Sales Consultant, finals and deal strategy (plans of $10M+ in assets) | Joins The Standard (Standard Insurance Company) | Industry hire | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | Chris LarsenManaging Director and Executive Chair | Ironbark Financial Group · Managing Director and Executive Chair | Internal appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | Brendan CarpenterChief Operating Officer, Executive Director and Deputy Chair | Joins Ironbark Financial Group | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | Eli GlotzerLead of Merchant's Australian arm | Joins Merchant Investment Management | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | Alex DonaldCEO of Ironbark Investment Solutions | Joins Ironbark Financial Group | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | Eric StephensonManaging director and director of research · Dallas, TX | Joins Lear Investment Management | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | Yves SiegelSenior research adviser for energy and infrastructure · Dallas, TX | Joins Lear Investment Management | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | David StephenExecutive Director of Strategy and Growth | Joins Ironbark Financial Group | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | Tony McMastersRegional Vice President, Retirement Plans, eastern Pennsylvania · eastern Pennsylvania | Joins The Standard (Standard Insurance Company) | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 30, 2026 | Taylor ChippAssociate Retirement Plan Consultant, Orange County and San Diego · Orange County / San Diego, CA | Joins The Standard (Standard Insurance Company) | Industry hire | Not disclosed | Reported1 source · Details → |
| Sep 29, 2026 | Christine E. BrownHead of Advanced Planning | Joins Kestra Financial | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 29, 2026 | Stephen LangloisFormer President | Leaves Kestra Financial · destination not reported | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 29, 2026 | Ecclesiastes Wealth PartnersFounder · Richardson, TX3 reported team members | Ameriprise Financial Services → Kestra Financial | Team move | $550M | Reported1 source · Details → |
| Sep 28, 2026 | Candice NakagawaManaging Director, Family Office Solutions, West · Los Angeles, CA | Wilmington Trust → Northern Trust | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 28, 2026 | Alyssa QuinlanHead of Advisor Relationships and Strategic Partnerships | Freeman's Auctions & Appraisals → Northern Trust | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 28, 2026 | Dan Fowlerfinancial advisor · Pampa, TX3 reported team members | Raymond James → LPL Financial | Team move | $430M | Reported3 sources · Details → |
| Sep 28, 2026 | Robert Ludricks IIIManaging Director, Northeast Region, Family Office Solutions · New York, NY | Brown Brothers Harriman → Northern Trust Wealth Management | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 28, 2026 | Katie NixonPresident, Northeast Region | Northern Trust (private wealth business) → Northern Trust (Northeast region) | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 28, 2026 | Beata KirrChief Investment Officer, Global Family Office | The Copia Group → Northern Trust | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 28, 2026 | Olof AkessonInvestment Director, Family Office Solutions · New York, NY | KABR Group → Northern Trust Wealth Management | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 26, 2026 | Jennifer FrazierPresident of Hightower Signature Wealth (HTSW) | Hightower Advisors → Hightower Signature Wealth (HTSW) | Executive appointment | Not disclosed | Reported1 source · Details → |
| Sep 25, 2026 | The Atlantic Groupfounding partner · Boca Raton, FL | Oppenheimer → Ameriprise | Team move | $1.6B | Reported1 source · Details → |
| Sep 25, 2026 | John Phamadvisor · Palo Alto, CA5 reported team members | Merrill Lynch → UBS | Team move | Not disclosed | Reported4 sources · Details → |
| Sep 25, 2026 | Mike AlexanderPresident of Wealth Management (replaced) | Broadridge Financial Solutions · President of Wealth Management (replaced) | Internal appointment | Not disclosed | Reported1 source · Details → |
| Sep 25, 2026 Scheduled | Onur ErzanCEO | AllianceBernstein · CEOEffective Apr 1, 2027 | Internal appointment | Not disclosed | Reported1 source · Details → |
Save these filters. Choose an optional daily or weekly email for new matching events. Email delivery requires an active, confirmed subscription.
Sign in to save a view →One event can have several supporting reports. Reported book sizes describe disclosed practices and do not establish assets transferred. Unknown values are not zero. Coverage reflects monitored sources, not every industry move. Read the methodology · Explore the Team Ledger